#93: Traeger Pro 575 Pellet Grill by Parklane Pool and Spa in Patio / BBQ / Pools & Hot Tubs

This item is now closed! Congratulations K3! Your winning bid will be confirmed by email.

Traeger Pro Series 575 Pellet Grill.

Grill Capacity Easily holds 24 burgers or 4 chickens or 5 rib racks.
- 575 sq. in. grilling area
- Digital Pro D2 Controller with WiFire Technology
- 18 lb hopper
- Pellet hopper Clean-Out
- Change pellet flavors on the fly

*See all details in link or view at Parklane Pool and Spa.

Current Bid: $815
Item Value: $1,199

Provided By:
Parklane Pool and Spa
1388 Battle Street
Kamloops
British Columbia

Ph: 250-372-8581

Bid Username Date/Time
$815 K3 November 16, 2023 8:37:02pm
$810 RIPSidhuMoosewala November 16, 2023 8:07:39pm
$805 K3 November 16, 2023 6:50:48pm
$800 RIPSidhuMoosewala November 16, 2023 6:17:40pm
$770 pauld November 16, 2023 6:17:14pm
$765 RIPSidhuMoosewala November 16, 2023 6:15:13pm
$760 pauld November 16, 2023 6:14:11pm
$750 RIPSidhuMoosewala November 16, 2023 6:05:55pm
$745 pauld November 16, 2023 6:05:47pm
$740 RIPSidhuMoosewala November 16, 2023 6:05:47pm
$735 pauld November 16, 2023 6:05:39pm
$730 RIPSidhuMoosewala November 16, 2023 6:05:39pm
$725 pauld November 16, 2023 6:05:23pm
$720 RIPSidhuMoosewala November 16, 2023 6:05:23pm
$715 pauld November 16, 2023 5:12:57pm
$710 RIPSidhuMoosewala November 16, 2023 5:12:57pm
$705 pauld November 16, 2023 5:12:57pm
$700 RIPSidhuMoosewala November 15, 2023 11:09:50pm
$695 pauld November 15, 2023 11:09:50pm
$690 RIPSidhuMoosewala November 15, 2023 11:09:50pm
$685 pauld November 15, 2023 10:41:09pm
$680 Nauger November 15, 2023 10:41:09pm
$675 pauld November 15, 2023 10:40:48pm
$670 Nauger November 15, 2023 10:40:48pm
$665 pauld November 15, 2023 10:40:38pm
$660 Nauger November 15, 2023 10:40:38pm
$655 pauld November 15, 2023 9:56:05pm
$650 Nauger November 15, 2023 9:56:05pm
$645 pauld November 15, 2023 9:55:58pm
$640 Nauger November 15, 2023 9:55:58pm
$635 pauld November 15, 2023 9:55:50pm
$630 Nauger November 15, 2023 9:55:50pm
$625 pauld November 15, 2023 9:55:41pm
$620 Nauger November 15, 2023 9:55:41pm
$615 pauld November 15, 2023 9:52:15pm
$610 rarios-06 November 15, 2023 9:27:45pm
$605 RIPSidhuMoosewala November 15, 2023 8:19:12pm
$600 Nauger November 13, 2023 9:35:16pm
$595 HughJorgen November 13, 2023 9:35:08pm
$590 Nauger November 13, 2023 9:35:08pm
$585 HughJorgen November 13, 2023 9:34:11pm
$580 Nauger November 13, 2023 9:34:11pm
$575 HughJorgen November 11, 2023 10:44:07pm
$570 RIPSidhuMoosewala November 11, 2023 10:44:07pm
$565 HughJorgen November 11, 2023 10:43:37pm
$560 RIPSidhuMoosewala November 11, 2023 10:43:37pm
$555 HughJorgen November 11, 2023 10:05:00pm
$550 Nauger November 11, 2023 10:05:00pm
$545 HughJorgen November 11, 2023 10:04:53pm
$540 Nauger November 11, 2023 10:04:53pm
$535 HughJorgen November 11, 2023 9:43:35pm
$530 Nauger November 11, 2023 9:43:35pm
$525 HughJorgen November 11, 2023 11:52:09am
$520 Nauger November 11, 2023 11:52:09am
$515 HughJorgen November 11, 2023 11:51:59am
$510 Nauger November 11, 2023 11:51:59am
$505 HughJorgen November 11, 2023 9:34:39am
$500 IswhatIs November 11, 2023 9:34:39am
$495 HughJorgen November 11, 2023 9:31:37am
$490 IswhatIs November 11, 2023 9:31:37am
$480 HughJorgen November 10, 2023 3:11:49pm
$475 pauld November 10, 2023 3:11:49pm
$450 HughJorgen November 9, 2023 7:57:43pm
$445 Nauger November 9, 2023 7:57:43pm
$440 HughJorgen November 9, 2023 9:15:39am
$435 Dee3 November 9, 2023 9:15:39am
$430 HughJorgen November 9, 2023 9:15:12am
$425 Dee3 November 9, 2023 9:15:12am
$420 HughJorgen November 8, 2023 9:36:53pm
$415 Nauger November 8, 2023 9:36:53pm
$410 HughJorgen November 8, 2023 4:21:22pm
$405 RIPSidhuMoosewala November 7, 2023 8:37:39am
$400 Rhinomyte November 7, 2023 8:31:08am
$395 RIPSidhuMoosewala November 7, 2023 8:31:08am
$390 Rhinomyte November 7, 2023 8:31:08am
$385 RIPSidhuMoosewala November 7, 2023 8:31:08am
$380 Rhinomyte November 7, 2023 8:31:08am
$375 RIPSidhuMoosewala November 7, 2023 8:31:08am
$370 Rhinomyte November 7, 2023 8:31:08am
$365 RIPSidhuMoosewala November 7, 2023 8:30:04am
$360 Rhinomyte November 7, 2023 8:30:04am
$355 RIPSidhuMoosewala November 7, 2023 8:29:51am
$350 Rhinomyte November 7, 2023 8:29:51am
$345 RIPSidhuMoosewala November 7, 2023 8:29:26am
$340 Rhinomyte November 7, 2023 8:29:26am
$335 RIPSidhuMoosewala November 6, 2023 6:36:39pm
$330 Loone November 6, 2023 6:22:40pm
$315 RIPSidhuMoosewala November 4, 2023 7:26:43pm
$310 Loone November 4, 2023 4:43:21pm
$300 RIPSidhuMoosewala October 24, 2023 1:34:28pm
$100 wilcarlo October 23, 2023 9:17:42am
$75 Hoho October 22, 2023 7:25:17pm
$50 Lawnmower11 October 21, 2023 12:41:28pm
$10 Bekimeibishi October 21, 2023 12:00:54pm
$5 Amy.sch39 October 21, 2023 8:54:42am

Kamloops' Largest Online Auction!