Auction Categories
- Around the Home
- Business Services & Training
- Education/Courses
- Electronics
- Food & Beverages
- Health & Beauty
- Hobbies
- Home Improvement
- Legal Services
- Out & About/Travel
- Pet & Farm
- Photography
- Sports & Fitness
- Tools & Equipment
- Transportation
- Vehicle - Equipment & Service
- Wearables & Services
Wills & Estates
This category has closed.
| Picture | Item # | Name | Business | Value | Highest Bid | Username | Close Time | Status |
|---|---|---|---|---|---|---|---|---|
![]() | #510 | Reciprocal Wills (for a couple) | Martin & Martin Lawyers | $495.00 | $375.00 | csmith | May 7, 2008 06:45pm | Closed |
![]() | #511 | Reciprocal Wills (for a couple) | Martin & Martin Lawyers | $495.00 | $262.00 | Eire2 | May 7, 2008 06:45pm | Closed |
![]() | #512 | Reciprocal Wills (for a couple) | Martin & Martin Lawyers | $495.00 | $371.00 | cliane | May 7, 2008 06:45pm | Closed |
![]() | #514 | Reciprocal Wills (for one) | Martin & Martin Lawyers | $300.00 | $215.00 | dogbert | May 7, 2008 06:45pm | Closed |
![]() | #513 | Reciprocal Wills (for one) | Martin & Martin Lawyers | $300.00 | $212.00 | Simba | May 7, 2008 06:45pm | Closed |
![]() | #77 | Wills & Powers of Attorney | Nixon & Company | $550.00 | $405.00 | elleinad | May 7, 2008 06:45pm | Closed |
![]() | #81 | Wills & Powers of Attorney | Nixon & Company | $550.00 | $400.00 | iceman | May 7, 2008 06:45pm | Closed |
![]() | #74 | Wills & Powers of Attorney | Nixon & Company | $550.00 | $300.00 | dora | May 7, 2008 06:45pm | Closed |
![]() | #78 | Wills & Powers of Attorney | Nixon & Company | $550.00 | $400.00 | zuchtfamily | May 7, 2008 06:45pm | Closed |
![]() | #82 | Wills & Powers of Attorney | Nixon & Company | $550.00 | $410.00 | masterduffer | May 7, 2008 06:45pm | Closed |
![]() | #75 | Wills & Powers of Attorney | Nixon & Company | $550.00 | $452.00 | camper | May 7, 2008 06:45pm | Closed |
![]() | #79 | Wills & Powers of Attorney | Nixon & Company | $550.00 | $425.00 | peitash1 | May 7, 2008 06:45pm | Closed |
![]() | #83 | Wills & Powers of Attorney | Nixon & Company | $550.00 | $300.00 | Sensei Bidunaki | May 7, 2008 06:45pm | Closed |
![]() | #76 | Wills & Powers of Attorney | Nixon & Company | $550.00 | $410.00 | kmbbid | May 7, 2008 06:45pm | Closed |
![]() | #80 | Wills & Powers of Attorney | Nixon & Company | $550.00 | $425.00 | blddsm | May 7, 2008 06:45pm | Closed |















