Auction Categories
- Around the Home
- Child Products & Services
- Computers & Electronics
- Corporate Products & Services
- Education / Courses
- Event & Party Services/Rentals
- Food & Beverages
- Health, Beauty & Medical
- Home Improvement & Maintenance
- Legal & Real Estate Services
- Music, Sewing & Hobbies
- Out & About / Travel
- Personal Services
- Pet & Farm
- Photography & Video Service
- Sports / Fitness / Recreation
- Bowling
- Driving Ranges & Indoor Golf
- Fitness Memberships / Programs 1
- Fitness Memberships / Programs 2
- Golf Equipment
- Golf Memberships / Packages 1
- Golf Memberships / Packages 2
- Hunting / Fishing / Camping Equipment
- Personal & Specialty Training
- Sport & Recreational Activity Camps
- Sports Equipment and Lessons
- Tools & Equipment
- Transportation, Moving & Storage
- Vehicle - Equipment & Service
- Wearables & Services
#10 - Solar Pool Heater Kit & Installation
Tell A Friend About This ItemThis Item Is Now Closed
Congratulations peanut22. Your winning bid will be confirmed by e-mail. Please consult the Master List for official Auction results.
Category: Patio/BBQ/Pool & Spa
Company: Optimum Air Heating & Cooling
Value: $4,000.00
Description:
Solar Pool Heater Kit & Installation
Retire your gas pool heater and save money!
Included are 8 Techno Solis panels - durable, long-lasting panels that provide plenty of free solar heat for a medium-sized pool.
Includes installation and automatic controller. Exclusive to Optimum Air!
*Contact Optimum Air for more details.
*Valid in Kamloops
Bidding History
| BID | Username | Bid Date |
|---|---|---|
| $3,030.00 | peanut22 | May 16, 2012 09:36:02 pm |
| $3,000.00 | droptopv8 | May 16, 2012 09:33:35 pm |
| $2,905.00 | peanut22 | May 16, 2012 09:31:54 pm |
| $2,900.00 | droptopv8 | May 16, 2012 09:31:27 pm |
| $2,803.00 | peanut22 | May 16, 2012 09:27:27 pm |
| $2,801.00 | droptopv8 | May 16, 2012 09:26:56 pm |
| $2,753.00 | peanut22 | May 16, 2012 09:23:35 pm |
| $2,752.00 | droptopv8 | May 16, 2012 09:23:09 pm |
| $2,751.00 | peanut22 | May 16, 2012 09:22:33 pm |
| $2,750.00 | droptopv8 | May 16, 2012 09:22:17 pm |
| $2,701.00 | peanut22 | May 16, 2012 09:21:41 pm |
| $2,700.00 | droptopv8 | May 16, 2012 09:21:10 pm |
| $2,651.00 | peanut22 | May 16, 2012 09:19:40 pm |
| $2,650.00 | Madge | May 16, 2012 09:19:02 pm |
| $2,601.00 | peanut22 | May 16, 2012 09:17:05 pm |
| $2,600.00 | droptopv8 | May 16, 2012 09:16:52 pm |
| $2,510.00 | Madge | May 16, 2012 09:16:42 pm |
| $2,502.00 | peanut22 | May 16, 2012 09:16:08 pm |
| $2,500.00 | droptopv8 | May 16, 2012 09:15:37 pm |
| $2,300.00 | peanut22 | May 16, 2012 09:15:05 pm |
| $2,299.00 | Grumpaw | May 16, 2012 09:14:44 pm |
| $2,255.00 | peanut22 | May 16, 2012 09:13:58 pm |
| $2,250.00 | Grumpaw | May 16, 2012 09:13:40 pm |
| $2,200.00 | peanut22 | May 16, 2012 09:13:27 pm |
| $2,150.00 | droptopv8 | May 16, 2012 09:13:06 pm |
| $2,100.00 | peanut22 | May 16, 2012 09:13:05 pm |
| $2,099.00 | Grumpaw | May 16, 2012 09:04:32 pm |
| $2,030.00 | Madge | May 16, 2012 09:03:38 pm |
| $2,013.00 | Grumpaw | May 16, 2012 06:31:05 pm |
| $1,850.00 | drhuntin | May 16, 2012 05:28:33 pm |
| $1,801.00 | Grumpaw | May 16, 2012 12:52:32 pm |
| $1,775.00 | drhuntin | May 15, 2012 11:06:22 pm |
| $1,725.00 | Grumpaw | May 15, 2012 09:55:26 pm |
| $1,710.00 | kbolen | May 14, 2012 09:12:20 pm |
| $1,700.00 | MaggieK | May 14, 2012 05:42:38 pm |
| $1,500.00 | Kevin | May 11, 2012 03:21:32 pm |
| $1,200.00 | MaggieK | May 10, 2012 11:26:54 am |
| $1,000.00 | Kevin | May 03, 2012 09:33:29 am |
| $600.00 | drhuntin | Apr 28, 2012 01:38:03 pm |
| $500.00 | MaggieK | Apr 25, 2012 07:42:42 pm |
| $100.00 | Yowza | Apr 22, 2012 09:43:51 am |
