Auction Categories
- Around the Home
- Child Products & Services
- Computers & Electronics
- Corporate Products & Services
- Education / Courses
- Event & Party Services/Rentals
- Food & Beverages
- Health, Beauty & Medical
- Home Improvement & Maintenance
- Legal & Real Estate Services
- Music, Sewing & Hobbies
- Out & About / Travel
- Personal Services
- Pet & Farm
- Photography & Video Service
- Sports / Fitness / Recreation
- Tools & Equipment
- Transportation, Moving & Storage
- Vehicle - Equipment & Service
- Wearables & Services
#1029 - 10x10 Locker For Use of Six Months
Tell A Friend About This ItemThis Item Is Now Closed
Congratulations fordboy. Your winning bid will be confirmed by e-mail. Please consult the Master List for official Auction results.
Category: Transportation, Delivery & Storage
Company: SelfStorAll
Value: $642.00
Description:
10x10 Locker For Use of Six Months
Clean, secure and safe to protect your household or business items. Size about same as a small bedroom. Can hold Furnishings from a one or two bedroom apartment; refrigerator, washer/dryer, patio furniture.
Facility is paved and secure with resident manager, gate controls and CCTV. For more information see us on YouTube http://www.youtube.com/user/selfstorall or at our site www.SelfStorAll.com
SelfStorAll is at 600 Okanagan Way, Kamloops (just off Hwy 5 Mount Paul Industrial area, behind Fountain Tire.)
*Rental must start by November 20th.
*For new renters only.
*Not available to existing renters.
*Cannot be combined with other promotional offers.
Bidding History
| BID | Username | Bid Date |
|---|---|---|
| $505.00 | fordboy | Nov 16, 2011 08:44:49 pm |
| $500.00 | herkthejerk | Nov 16, 2011 08:43:14 pm |
| $460.00 | fordboy | Nov 16, 2011 08:40:31 pm |
| $450.00 | herkthejerk | Nov 16, 2011 08:40:12 pm |
| $420.00 | bestbid | Nov 16, 2011 08:39:43 pm |
| $400.00 | herkthejerk | Nov 16, 2011 08:36:36 pm |
| $360.00 | bestbid | Nov 16, 2011 08:35:38 pm |
| $350.00 | herkthejerk | Nov 16, 2011 08:34:37 pm |
| $320.00 | bestbid | Nov 16, 2011 08:33:38 pm |
| $300.00 | herkthejerk | Nov 16, 2011 08:32:13 pm |
| $270.00 | bestbid | Nov 16, 2011 08:31:57 pm |
| $260.00 | fordboy | Nov 16, 2011 08:31:14 pm |
| $251.00 | bestbid | Nov 16, 2011 08:31:14 pm |
| $250.00 | herkthejerk | Nov 16, 2011 08:30:42 pm |
| $211.00 | B Air 66 | Nov 16, 2011 08:30:31 pm |
| $210.00 | talz12 | Nov 16, 2011 08:30:01 pm |
| $203.00 | bestbid | Nov 16, 2011 08:29:48 pm |
| $202.00 | talz12 | Nov 16, 2011 08:29:04 pm |
| $200.00 | herkthejerk | Nov 16, 2011 08:28:52 pm |
| $165.00 | sheba | Nov 16, 2011 08:28:14 pm |
| $160.00 | talz12 | Nov 16, 2011 08:27:15 pm |
| $152.00 | fordboy | Nov 16, 2011 08:27:10 pm |
| $151.00 | sheba | Nov 16, 2011 08:26:40 pm |
| $150.00 | herkthejerk | Nov 16, 2011 08:25:34 pm |
| $97.00 | sheba | Nov 16, 2011 08:25:13 pm |
| $96.00 | talz12 | Nov 16, 2011 08:25:01 pm |
| $95.00 | B Air 66 | Nov 16, 2011 08:24:41 pm |
| $94.00 | talz12 | Nov 16, 2011 08:23:13 pm |
| $93.00 | B Air 66 | Nov 16, 2011 06:45:56 pm |
| $92.00 | sheba | Nov 16, 2011 06:44:57 pm |
| $91.00 | B Air 66 | Nov 16, 2011 06:43:29 pm |
| $90.00 | LDnJC | Nov 16, 2011 06:31:41 pm |
| $79.00 | B Air 66 | Nov 16, 2011 05:55:51 pm |
| $78.00 | talz12 | Nov 16, 2011 04:09:53 pm |
| $77.00 | sweetescape | Nov 16, 2011 01:27:44 pm |
| $76.00 | B Air 66 | Nov 16, 2011 11:12:36 am |
| $75.00 | herkthejerk | Nov 15, 2011 08:36:55 pm |
| $55.00 | sheba | Nov 15, 2011 07:55:12 am |
| $50.00 | fordboy | Nov 11, 2011 07:57:19 pm |
| $31.00 | angeloop1 | Nov 06, 2011 11:58:57 am |
| $30.00 | bestbid | Oct 31, 2011 09:09:27 pm |
| $20.00 | sweets | Oct 28, 2011 06:31:19 pm |
| $10.00 | mikwumonu | Oct 26, 2011 12:24:35 am |
