Auction Categories
- Around the Home
- Consumer Electronics
- Corporate Products & Services
- Education / Courses
- Event & Party Services/Rentals
- Food & Beverages
- Health & Beauty
- Home Improvement
- Legal & Real Estate Services
- Music & Hobbies
- Out & About / Travel
- Pet & Farm
- Photography & Video Service
- Sports / Fitness / Leisure
- Tools & Equipment
- Transportation
- Vehicle - Equipment & Service
- Wearables & Services
#1536 - Bowling - 2 Hour Full Facility Rental
Tell A Friend About This ItemThis Item Is Now Closed
Congratulations java junkie. Your winning bid will be confirmed by e-mail. Please consult the Master List for official Auction results.
Category: Bowling
Company: Falcon Lanes 5 Pin Bowling Centre
Value: $428.57
Description:
Bowling - 2 Hour Full Facility Rental
For 2 hours, you can enjoy full use of the bowling centre. All the games you can play including shoe rental!
Space for 96 bowlers.
Use this for a company party, fundraiser, church group or private function.
*Valid when space is available.
*Must be booked in advance.
*Expires December 31, 2010.
Bidding History
| BID | Username | Bid Date |
|---|---|---|
| $200.00 | java junkie | May 11, 2010 07:24:05 pm |
| $176.00 | cariboochick | May 11, 2010 07:23:20 pm |
| $175.00 | java junkie | May 11, 2010 07:22:37 pm |
| $158.00 | cariboochick | May 11, 2010 07:22:10 pm |
| $157.00 | 1sassylassy | May 11, 2010 07:21:50 pm |
| $156.00 | cariboochick | May 11, 2010 07:19:35 pm |
| $155.00 | java junkie | May 11, 2010 07:19:00 pm |
| $151.00 | cariboochick | May 11, 2010 07:18:49 pm |
| $150.00 | java junkie | May 11, 2010 07:17:53 pm |
| $126.00 | cariboochick | May 11, 2010 07:17:29 pm |
| $125.00 | java junkie | May 11, 2010 07:15:53 pm |
| $122.00 | cariboochick | May 11, 2010 07:15:37 pm |
| $120.00 | java junkie | May 11, 2010 07:15:24 pm |
| $102.00 | 1sassylassy | May 11, 2010 07:14:58 pm |
| $101.00 | cariboochick | May 11, 2010 07:13:33 pm |
| $100.00 | java junkie | May 11, 2010 07:12:46 pm |
| $80.00 | Sooner | May 11, 2010 07:12:35 pm |
| $77.00 | cariboochick | May 11, 2010 07:12:27 pm |
| $76.00 | 1sassylassy | May 11, 2010 07:12:11 pm |
| $75.00 | Sooner | May 11, 2010 07:11:01 pm |
| $73.00 | 1sassylassy | May 11, 2010 07:10:06 pm |
| $72.00 | Sooner | May 11, 2010 07:09:01 pm |
| $71.00 | 1sassylassy | May 11, 2010 07:08:33 pm |
| $70.00 | cariboochick | May 11, 2010 07:06:28 pm |
| $69.00 | baja | May 11, 2010 07:00:58 pm |
| $68.00 | Sooner | May 11, 2010 06:41:32 pm |
| $67.00 | bigD | May 11, 2010 06:38:35 pm |
| $66.00 | 1sassylassy | May 11, 2010 06:08:30 pm |
| $65.00 | Sooner | May 11, 2010 06:07:16 pm |
| $63.00 | 1sassylassy | May 11, 2010 06:04:48 pm |
| $62.00 | bigD | May 11, 2010 06:04:06 pm |
| $61.00 | 1sassylassy | May 11, 2010 05:57:07 pm |
| $60.00 | bigD | May 11, 2010 04:00:58 pm |
| $56.00 | 1sassylassy | May 11, 2010 03:59:48 pm |
| $55.00 | bigD | May 11, 2010 03:57:01 pm |
| $54.00 | blackcat | May 11, 2010 03:15:18 pm |
| $53.00 | bigD | May 11, 2010 10:58:03 am |
| $52.00 | Sooner | May 11, 2010 10:27:05 am |
| $51.00 | 1sassylassy | May 10, 2010 07:54:53 pm |
| $50.00 | Sooner | May 10, 2010 04:55:20 pm |
| $45.00 | bigD | May 10, 2010 09:03:54 am |
| $40.00 | T.P. | May 07, 2010 06:38:28 pm |
| $36.00 | sczlbutt | May 06, 2010 10:38:34 pm |
| $35.00 | T.P. | May 04, 2010 07:17:21 pm |
| $32.00 | 1sassylassy | May 04, 2010 02:28:49 pm |
| $30.00 | T.P. | May 04, 2010 12:24:06 pm |
| $28.00 | 1sassylassy | May 04, 2010 08:55:50 am |
| $27.00 | T.P. | May 03, 2010 11:23:26 pm |
| $25.00 | Sooner | May 03, 2010 02:10:06 pm |
| $22.00 | T.P. | May 01, 2010 03:38:46 pm |
| $20.00 | MadMo | Apr 30, 2010 08:23:39 pm |
| $15.00 | mikeandtiahsmom | Apr 30, 2010 08:14:03 pm |
| $10.00 | T.P. | Apr 27, 2010 06:41:06 pm |
| $5.00 | mikeandtiahsmom | Apr 26, 2010 10:11:25 pm |
| $1.00 | T.P. | Apr 25, 2010 07:11:29 pm |
