Auction Categories
- Around the Home
- Consumer Electronics
- Corporate Products & Services
- Education / Courses
- Event & Party Services/Rentals
- Food & Beverages
- Health & Beauty
- Home Improvement
- Legal & Real Estate Services
- Music & Hobbies
- Out & About / Travel
- Pet & Farm
- Photography & Video Service
- Sports / Fitness / Leisure
- Tools & Equipment
- Transportation
- Vehicle - Equipment & Service
- Wearables & Services
#1670 - Birchwood Sofa & Chairs - 3 Piece Set
Tell A Friend About This ItemThis Item Is Now Closed
Congratulations delores. Your winning bid will be confirmed by e-mail. Please consult the Master List for official Auction results.
Category: Indoor Furniture & Accessories
Company: Casa Decor Home Furnishings
Value: $4,739.97
Description:
Birchwood Sofa & Chairs - 3 Piece Set
This Birchwood Furniture Set provides comfort and class to your home.
Features:
- Birchwood Chair (Accent) - #0103
- Birchwood Sofa - #1650
- Matching Chair - #1650
*Valid in Kamloops.
Bidding History
| BID | Username | Bid Date |
|---|---|---|
| $1,450.00 | delores | May 10, 2010 10:45:22 pm |
| $1,446.00 | sczlbutt | May 10, 2010 10:41:13 pm |
| $1,445.00 | delores | May 10, 2010 10:38:41 pm |
| $1,436.00 | sczlbutt | May 10, 2010 10:34:37 pm |
| $1,435.00 | delores | May 10, 2010 10:31:32 pm |
| $1,425.00 | pogal | May 10, 2010 10:27:50 pm |
| $1,421.00 | sczlbutt | May 10, 2010 10:24:41 pm |
| $1,420.00 | delores | May 10, 2010 10:24:13 pm |
| $1,401.00 | sczlbutt | May 10, 2010 10:24:00 pm |
| $1,400.00 | pogal | May 10, 2010 10:19:32 pm |
| $1,386.00 | sczlbutt | May 10, 2010 10:17:20 pm |
| $1,385.00 | pogal | May 10, 2010 10:15:42 pm |
| $1,383.00 | sczlbutt | May 10, 2010 10:11:54 pm |
| $1,382.00 | pogal | May 10, 2010 10:11:33 pm |
| $1,381.00 | sczlbutt | May 10, 2010 10:08:06 pm |
| $1,380.00 | pogal | May 10, 2010 10:07:04 pm |
| $1,376.00 | sczlbutt | May 10, 2010 10:06:43 pm |
| $1,375.00 | delores | May 10, 2010 10:06:22 pm |
| $1,368.00 | sczlbutt | May 10, 2010 10:03:54 pm |
| $1,367.00 | pogal | May 10, 2010 10:03:17 pm |
| $1,366.00 | sczlbutt | May 10, 2010 10:03:07 pm |
| $1,365.00 | delores | May 10, 2010 10:02:39 pm |
| $1,356.00 | sczlbutt | May 10, 2010 09:58:32 pm |
| $1,355.00 | Dragon | May 10, 2010 09:58:19 pm |
| $1,351.00 | sczlbutt | May 10, 2010 09:55:55 pm |
| $1,350.00 | Dragon | May 10, 2010 09:55:26 pm |
| $1,321.00 | sczlbutt | May 10, 2010 09:53:56 pm |
| $1,320.00 | Dragon | May 10, 2010 09:53:25 pm |
| $1,301.00 | sczlbutt | May 10, 2010 09:52:52 pm |
| $1,300.00 | Dragon | May 10, 2010 09:52:31 pm |
| $1,225.00 | sczlbutt | May 10, 2010 09:51:59 pm |
| $1,224.00 | Dragon | May 10, 2010 09:50:57 pm |
| $1,204.00 | sczlbutt | May 10, 2010 09:50:38 pm |
| $1,203.00 | Dragon | May 10, 2010 09:50:09 pm |
| $1,201.00 | sczlbutt | May 10, 2010 09:49:35 pm |
| $1,200.00 | Dragon | May 10, 2010 09:49:23 pm |
| $1,103.00 | sczlbutt | May 10, 2010 09:48:45 pm |
| $1,102.00 | Dragon | May 10, 2010 09:48:28 pm |
| $1,101.00 | sczlbutt | May 10, 2010 09:47:53 pm |
| $1,100.00 | Dragon | May 10, 2010 09:47:25 pm |
| $1,050.00 | pogal | May 10, 2010 09:46:58 pm |
| $1,046.00 | sczlbutt | May 10, 2010 09:45:47 pm |
| $1,045.00 | pogal | May 10, 2010 09:45:29 pm |
| $1,042.00 | sczlbutt | May 10, 2010 09:43:37 pm |
| $1,040.00 | delores | May 10, 2010 09:43:24 pm |
| $1,035.00 | pogal | May 10, 2010 09:43:04 pm |
| $1,031.00 | sczlbutt | May 10, 2010 09:39:43 pm |
| $1,030.00 | pogal | May 10, 2010 09:38:53 pm |
| $1,025.00 | sczlbutt | May 10, 2010 09:37:00 pm |
| $1,020.00 | delores | May 10, 2010 09:36:39 pm |
| $1,006.00 | sczlbutt | May 10, 2010 09:36:31 pm |
| $1,005.00 | pogal | May 10, 2010 09:34:58 pm |
| $1,004.00 | sczlbutt | May 10, 2010 09:34:23 pm |
| $1,003.00 | pogal | May 10, 2010 09:34:10 pm |
| $1,002.00 | sczlbutt | May 10, 2010 09:32:07 pm |
| $1,000.00 | pogal | May 10, 2010 09:31:46 pm |
| $985.00 | cher24maine | May 10, 2010 09:31:32 pm |
| $980.00 | sczlbutt | May 10, 2010 09:30:08 pm |
| $975.00 | cher24maine | May 10, 2010 09:29:42 pm |
| $955.00 | sczlbutt | May 10, 2010 09:28:52 pm |
| $950.00 | cher24maine | May 10, 2010 09:28:24 pm |
| $920.00 | sczlbutt | May 10, 2010 09:27:32 pm |
| $915.00 | cher24maine | May 10, 2010 09:27:16 pm |
| $910.00 | sczlbutt | May 10, 2010 09:27:00 pm |
| $905.00 | Sooner | May 10, 2010 09:26:14 pm |
| $900.00 | cher24maine | May 10, 2010 09:25:32 pm |
| $870.00 | delores | May 10, 2010 09:24:52 pm |
| $850.00 | cher24maine | May 10, 2010 09:13:43 pm |
| $840.00 | delores | May 10, 2010 09:10:39 pm |
| $825.00 | cher24maine | May 10, 2010 08:16:43 pm |
| $811.00 | Sooner | May 10, 2010 08:10:43 pm |
| $810.00 | cher24maine | May 10, 2010 06:35:04 pm |
| $800.00 | delores | May 10, 2010 05:50:03 pm |
| $790.00 | cher24maine | May 10, 2010 05:05:19 pm |
| $785.00 | Sooner | May 10, 2010 04:57:08 pm |
| $780.00 | delores | May 10, 2010 09:22:43 am |
| $770.00 | cher24maine | May 08, 2010 06:51:10 pm |
| $765.00 | fvasil | May 07, 2010 11:00:45 pm |
| $760.00 | cher24maine | May 07, 2010 03:00:59 pm |
| $750.00 | yzerman19 | May 04, 2010 10:55:12 pm |
| $625.00 | lldouce | May 03, 2010 07:20:19 am |
| $600.00 | cher24maine | Apr 30, 2010 11:18:47 pm |
| $500.00 | lldouce | Apr 27, 2010 11:27:18 am |
| $300.00 | Ana | Apr 26, 2010 09:30:50 pm |
| $220.00 | vinsulla | Apr 26, 2010 11:12:51 am |
| $175.00 | Sidney | Apr 25, 2010 09:06:46 am |
| $155.00 | T.P. | Apr 25, 2010 08:35:26 am |
| $150.00 | arctic Spas | Apr 24, 2010 07:08:23 am |
| $75.00 | Ana | Apr 23, 2010 11:50:11 pm |
| $60.00 | bagooch | Apr 23, 2010 10:17:41 pm |
| $55.00 | Tasha | Apr 21, 2010 05:36:12 pm |
| $51.00 | arctic Spas | Apr 21, 2010 04:09:52 pm |
| $50.00 | Tasha | Apr 20, 2010 12:19:23 pm |
| $22.00 | NotYours | Apr 20, 2010 12:16:16 pm |
| $15.00 | Tasha | Apr 20, 2010 08:16:30 am |
| $9.00 | NotYours | Apr 20, 2010 08:07:07 am |
| $5.00 | Tasha | Apr 19, 2010 11:37:21 pm |
| $2.00 | NotYours | Apr 19, 2010 06:13:25 pm |
