Auction Categories
- Around the Home
- Child Products & Services
- Computers & Electronics
- Corporate Products & Services
- Education / Courses
- Event & Party Services/Rentals
- Food & Beverages
- Health, Beauty & Medical
- Home Improvement & Maintenance
- Legal & Real Estate Services
- Music, Sewing & Hobbies
- Out & About / Travel
- Personal Services
- Pet & Farm
- Photography & Video Service
- Sports / Fitness / Recreation
- Tools & Equipment
- Transportation, Moving & Storage
- Vehicle - Equipment & Service
- Wearables & Services
#1867 - 3 Months Snug Glee Bumz Service
Tell A Friend About This ItemThis Item Is Now Closed
Congratulations nlink73. Your winning bid will be confirmed by e-mail. Please consult the Master List for official Auction results.
Category: Infant Products & Services
Company: Snug Glee Bumz Diaper Service
Value: $378.16
Description:
3 Months Snug Glee Bumz Service
This item includes everything needed to use our service for 3 months including starting consultation to explain how the service works, all your rental diapers, five rental covers and pail rental.
View www.snuggleebumz.com for service details.
*New customers only.
*Expires: November 16, 2012
*Valid in Kamloops area only.
Bidding History
| BID | Username | Bid Date |
|---|---|---|
| $272.00 | nlink73 | Nov 16, 2011 09:00:40 pm |
| $271.00 | alley65 | Nov 16, 2011 08:56:33 pm |
| $270.00 | nlink73 | Nov 16, 2011 08:53:35 pm |
| $269.00 | alley65 | Nov 16, 2011 08:52:14 pm |
| $262.00 | nlink73 | Nov 16, 2011 08:48:04 pm |
| $260.00 | alley65 | Nov 16, 2011 08:43:04 pm |
| $250.00 | nlink73 | Nov 16, 2011 08:42:30 pm |
| $242.00 | alley65 | Nov 16, 2011 08:41:48 pm |
| $240.00 | Stanley | Nov 16, 2011 08:41:14 pm |
| $235.00 | alley65 | Nov 16, 2011 08:37:35 pm |
| $230.00 | Stanley | Nov 16, 2011 08:36:59 pm |
| $224.00 | alley65 | Nov 16, 2011 08:32:32 pm |
| $220.00 | Stanley | Nov 16, 2011 08:30:59 pm |
| $211.00 | nlink73 | Nov 16, 2011 08:30:19 pm |
| $210.00 | Stanley | Nov 16, 2011 08:26:42 pm |
| $200.00 | nlink73 | Nov 16, 2011 08:25:58 pm |
| $191.00 | sodaalberta | Nov 16, 2011 08:25:02 pm |
| $190.00 | nlink73 | Nov 16, 2011 08:24:33 pm |
| $185.00 | alley65 | Nov 16, 2011 08:22:31 pm |
| $180.00 | Stanley | Nov 16, 2011 08:20:32 pm |
| $170.00 | nlink73 | Nov 16, 2011 08:20:15 pm |
| $168.00 | nlink73 | Nov 16, 2011 08:20:15 pm |
| $165.00 | agehow | Nov 16, 2011 08:19:05 pm |
| $160.00 | nlink73 | Nov 16, 2011 08:18:41 pm |
| $151.00 | daphne14 | Nov 16, 2011 08:18:18 pm |
| $150.00 | Stanley | Nov 16, 2011 08:17:45 pm |
| $141.00 | daphne14 | Nov 16, 2011 08:16:43 pm |
| $140.00 | nlink73 | Nov 16, 2011 08:16:28 pm |
| $135.00 | alley65 | Nov 16, 2011 08:16:16 pm |
| $131.00 | daphne14 | Nov 16, 2011 08:15:48 pm |
| $129.00 | stickey77 | Nov 16, 2011 08:15:34 pm |
| $126.00 | alley65 | Nov 16, 2011 08:15:33 pm |
| $125.00 | nlink73 | Nov 16, 2011 08:15:25 pm |
| $115.00 | agehow | Nov 16, 2011 08:15:00 pm |
| $110.00 | Stanley | Nov 16, 2011 08:14:46 pm |
| $106.00 | daphne14 | Nov 16, 2011 08:14:25 pm |
| $105.00 | stickey77 | Nov 16, 2011 08:13:27 pm |
| $100.00 | Jennsa | Nov 16, 2011 08:13:19 pm |
| $90.00 | sodaalberta | Nov 16, 2011 08:12:42 pm |
| $87.00 | stickey77 | Nov 16, 2011 08:12:21 pm |
| $85.00 | Jennsa | Nov 16, 2011 08:12:15 pm |
| $83.00 | agehow | Nov 16, 2011 08:12:07 pm |
| $81.00 | sodaalberta | Nov 16, 2011 08:09:01 pm |
| $80.00 | daphne14 | Nov 16, 2011 07:47:05 pm |
| $77.00 | sodaalberta | Nov 16, 2011 07:46:31 pm |
| $76.00 | daphne14 | Nov 16, 2011 07:45:30 pm |
| $75.00 | sodaalberta | Nov 16, 2011 07:41:06 pm |
| $70.00 | daphne14 | Nov 16, 2011 06:24:14 pm |
| $55.00 | stickey77 | Nov 16, 2011 09:43:24 am |
| $50.00 | daphne14 | Nov 15, 2011 09:40:45 pm |
| $46.00 | sodaalberta | Nov 15, 2011 07:47:36 pm |
| $45.00 | daphne14 | Nov 13, 2011 11:56:40 am |
| $40.00 | Freda | Nov 13, 2011 07:48:09 am |
| $35.00 | agehow | Nov 12, 2011 09:51:44 am |
| $25.00 | EA | Nov 07, 2011 07:55:46 pm |
| $20.00 | Freda | Oct 22, 2011 12:17:07 pm |
