Auction Categories
- Around the Home
- Consumer Electronics
- Corporate Products & Services
- Education / Courses
- Event & Party Services/Rentals
- Food & Beverages
- Health & Beauty
- Home Improvement
- Legal & Real Estate Services
- Music & Hobbies
- Out & About / Travel
- Pet & Farm
- Photography & Video Service
- Sports / Fitness / Leisure
- Tools & Equipment
- Transportation
- Vehicle - Equipment & Service
- Wearables & Services
#1884 - Company Logo, Corporate ID Package & Website
Tell A Friend About This ItemThis Item Is Now Closed
Congratulations tictac. Your winning bid will be confirmed by e-mail. Please consult the Master List for official Auction results.
Category: Business Services/Entertainment
Company: Pulse Group Media & Communications Ltd.
Value: $6,500.00
Description:
Company Logo, Corporate ID Package & Website
Company Logo:
- Includes design (up to 3 proofs) of one logo. Final logo will be supplied on disk in all major digital formats. Name/tagline development not included.
Corporate ID Package:
- Includes design (up to 3 proofs) of business card template, letterhead and envelope. Printing not included.
Website Development:
- Includes the design (up to 3 proofs) and the overall look/feel of the site and 6 page build out in Internet-ready HTML code and basic Flash (includes elements such as rotating banners, graphics, or slideshow). Web hosting, domain registration, content management system (CMS), complex Flash design, illustrations, photography and copywriting not included.
*For new clients only.
*Not applicable to Kamloops or Kelowna law firms or Kamloops auto dealers.
Bidding History
| BID | Username | Bid Date |
|---|---|---|
| $3,800.00 | tictac | May 10, 2010 08:29:56 pm |
| $3,700.00 | flog | May 10, 2010 08:29:28 pm |
| $3,600.00 | tictac | May 10, 2010 08:28:04 pm |
| $3,500.00 | flog | May 10, 2010 08:26:32 pm |
| $3,200.00 | tictac | May 10, 2010 08:25:34 pm |
| $3,000.00 | flog | May 10, 2010 08:24:47 pm |
| $2,500.00 | tictac | May 10, 2010 08:23:16 pm |
| $2,200.00 | flog | May 10, 2010 08:22:38 pm |
| $2,000.00 | tictac | May 10, 2010 08:21:42 pm |
| $1,800.00 | flog | May 10, 2010 08:21:16 pm |
| $1,600.00 | tictac | May 10, 2010 08:20:04 pm |
| $1,500.00 | flog | May 10, 2010 08:19:14 pm |
| $1,400.00 | tictac | May 10, 2010 08:18:26 pm |
| $1,300.00 | flog | May 10, 2010 08:17:48 pm |
| $1,200.00 | tictac | May 10, 2010 08:17:25 pm |
| $1,100.00 | Gizmo | May 10, 2010 08:17:03 pm |
| $1,000.00 | tictac | May 10, 2010 08:16:37 pm |
| $850.00 | flog | May 10, 2010 08:15:57 pm |
| $800.00 | tictac | May 10, 2010 08:14:30 pm |
| $705.00 | Gizmo | May 10, 2010 08:13:49 pm |
| $700.00 | tictac | May 10, 2010 08:13:29 pm |
| $650.00 | flog | May 10, 2010 08:12:54 pm |
| $600.00 | tictac | May 10, 2010 08:11:05 pm |
| $585.00 | Gizmo | May 10, 2010 08:10:29 pm |
| $580.00 | tictac | May 10, 2010 07:08:14 pm |
| $560.00 | flog | May 10, 2010 09:02:12 am |
| $555.00 | javajr | May 08, 2010 05:25:16 pm |
| $525.00 | Gizmo | May 05, 2010 02:17:23 pm |
| $500.00 | jrgies | May 05, 2010 09:19:40 am |
| $350.00 | Gizmo | Apr 28, 2010 10:01:51 pm |
| $300.00 | jrgies | Apr 28, 2010 10:01:24 am |
| $200.00 | Gizmo | Apr 23, 2010 10:50:46 pm |
