Auction Categories
- Around the Home
- Business Services & Training
- Education/Courses
- Electronics
- Food & Beverages
- Health & Beauty
- Hobbies
- Home Improvement
- Legal Services
- Out & About/Travel
- Pet & Farm
- Photography
- Sports & Fitness
- Tools & Equipment
- Transportation
- Vehicle - Equipment & Service
- Wearables & Services
#198 - Queen-sized Bedroom Suite
Tell A Friend About This ItemThis Item Is Now Closed
Congratulations whistler. Your winning bid will be confirmed by e-mail. Please consult the Master List for official Auction results.
Category: Bed & Bath
Company: Prestige Solid Wood Superstore
Value: $3,099.00
Description:
Queen-sized Mirage Bed with drawer package and 2 night stands.
- solid maple & auburn stain.
- Sahara - Canadian-made quality.
*Valid in Kamloops only.
Bidding History
| BID | Username | Bid Date |
|---|---|---|
| $1,803.00 | whistler | May 06, 2008 07:49:21 pm |
| $1,802.00 | dora | May 06, 2008 07:48:01 pm |
| $1,801.00 | whistler | May 06, 2008 07:46:44 pm |
| $1,800.00 | STA52 | May 06, 2008 07:45:54 pm |
| $1,752.00 | dora | May 06, 2008 07:45:14 pm |
| $1,751.00 | whistler | May 06, 2008 07:43:53 pm |
| $1,750.00 | STA52 | May 06, 2008 07:43:08 pm |
| $1,601.00 | whistler | May 06, 2008 07:42:11 pm |
| $1,600.00 | STA52 | May 06, 2008 07:41:43 pm |
| $1,501.00 | whistler | May 06, 2008 07:41:01 pm |
| $1,500.00 | STA52 | May 06, 2008 07:40:25 pm |
| $1,480.00 | dora | May 06, 2008 07:40:06 pm |
| $1,478.00 | whistler | May 06, 2008 07:39:07 pm |
| $1,477.00 | STA52 | May 06, 2008 07:37:00 pm |
| $1,476.00 | whistler | May 06, 2008 07:32:13 pm |
| $1,475.00 | STA52 | May 06, 2008 07:31:20 pm |
| $1,451.00 | whistler | May 06, 2008 07:27:03 pm |
| $1,450.00 | STA52 | May 06, 2008 07:25:48 pm |
| $1,430.00 | dora | May 06, 2008 07:24:52 pm |
| $1,422.00 | STA52 | May 06, 2008 07:24:30 pm |
| $1,421.00 | whistler | May 06, 2008 07:23:14 pm |
| $1,420.00 | STA52 | May 06, 2008 07:21:42 pm |
| $1,411.00 | whistler | May 06, 2008 07:20:47 pm |
| $1,410.00 | STA52 | May 06, 2008 07:20:30 pm |
| $1,401.00 | whistler | May 06, 2008 07:17:04 pm |
| $1,400.00 | STA52 | May 06, 2008 07:16:03 pm |
| $1,356.00 | dora | May 06, 2008 07:14:42 pm |
| $1,355.00 | whistler | May 06, 2008 07:13:26 pm |
| $1,350.00 | krc | May 06, 2008 07:13:05 pm |
| $1,303.00 | dora | May 06, 2008 07:12:03 pm |
| $1,302.00 | krc | May 06, 2008 07:11:36 pm |
| $1,301.00 | whistler | May 06, 2008 07:11:00 pm |
| $1,300.00 | krc | May 06, 2008 07:10:39 pm |
| $1,250.00 | STA52 | May 06, 2008 07:10:14 pm |
| $1,227.00 | whistler | May 06, 2008 07:09:51 pm |
| $1,225.00 | krc | May 06, 2008 07:09:02 pm |
| $1,202.00 | dora | May 06, 2008 07:09:02 pm |
| $1,201.00 | whistler | May 06, 2008 07:08:13 pm |
| $1,200.00 | STA52 | May 06, 2008 07:08:04 pm |
| $1,175.00 | jcbid | May 06, 2008 07:07:46 pm |
| $1,170.00 | krc | May 06, 2008 07:07:20 pm |
| $1,161.00 | whistler | May 06, 2008 07:06:56 pm |
| $1,160.00 | krc | May 06, 2008 07:06:46 pm |
| $1,155.00 | jcbid | May 06, 2008 07:06:32 pm |
| $1,151.00 | dora | May 06, 2008 07:06:15 pm |
| $1,150.00 | krc | May 06, 2008 07:05:50 pm |
| $1,100.00 | STA52 | May 06, 2008 07:05:15 pm |
| $1,057.00 | dora | May 06, 2008 07:04:34 pm |
| $1,056.00 | jcbid | May 06, 2008 07:03:22 pm |
| $1,055.00 | dora | May 06, 2008 07:02:11 pm |
| $1,054.00 | jcbid | May 06, 2008 07:01:54 pm |
| $1,053.00 | dora | May 06, 2008 07:01:06 pm |
| $1,052.00 | jcbid | May 06, 2008 07:00:48 pm |
| $1,051.00 | whistler | May 06, 2008 07:00:15 pm |
| $1,050.00 | STA52 | May 06, 2008 07:00:00 pm |
| $1,030.00 | jcbid | May 06, 2008 06:59:44 pm |
| $1,029.00 | whistler | May 06, 2008 06:59:15 pm |
| $1,028.00 | jcbid | May 06, 2008 06:58:19 pm |
| $1,026.00 | whistler | May 06, 2008 06:57:51 pm |
| $1,025.00 | jcbid | May 06, 2008 06:57:34 pm |
| $1,021.00 | whistler | May 06, 2008 06:56:27 pm |
| $1,020.00 | jcbid | May 06, 2008 06:56:07 pm |
| $1,011.00 | dora | May 06, 2008 06:54:28 pm |
| $1,010.00 | jcbid | May 06, 2008 06:54:05 pm |
| $1,000.00 | whistler | May 04, 2008 09:48:38 pm |
| $900.00 | westsyder | May 04, 2008 08:22:14 pm |
| $825.00 | jcbid | May 04, 2008 08:14:57 am |
| $800.00 | whistler | May 04, 2008 12:22:55 am |
| $775.00 | mor4me | May 03, 2008 04:39:38 pm |
| $750.00 | jcbid | May 02, 2008 05:19:16 pm |
| $736.00 | roinkam | May 02, 2008 10:21:45 am |
| $735.00 | dora | May 01, 2008 07:47:55 pm |
| $675.00 | jcbid | May 01, 2008 05:08:35 pm |
| $650.00 | mor4me | May 01, 2008 04:17:37 pm |
| $632.00 | kjohnston | May 01, 2008 07:38:58 am |
| $630.00 | whistler | Apr 30, 2008 11:40:33 pm |
| $615.00 | jcbid | Apr 30, 2008 09:08:02 pm |
| $600.00 | sjames | Apr 30, 2008 04:23:11 pm |
| $570.00 | jcbid | Apr 29, 2008 11:12:42 pm |
| $560.00 | sjames | Apr 23, 2008 09:53:37 am |
| $550.00 | pacho1 | Apr 22, 2008 07:25:36 pm |
| $510.00 | redhead | Apr 21, 2008 04:11:32 pm |
| $500.00 | sjames | Apr 21, 2008 02:38:28 pm |
| $480.00 | redhead | Apr 20, 2008 09:18:23 pm |
| $470.00 | sterlingenergy | Apr 20, 2008 06:14:29 pm |
| $401.00 | seitzer08 | Apr 20, 2008 02:37:53 pm |
| $400.00 | sterlingenergy | Apr 20, 2008 10:31:19 am |
| $375.00 | pacho1 | Apr 19, 2008 11:40:34 pm |
| $350.00 | sterlingenergy | Apr 19, 2008 08:31:20 pm |
| $200.00 | Loone | Apr 19, 2008 06:23:11 pm |
| $102.00 | mzthorne | Apr 19, 2008 01:58:09 pm |
| $101.00 | sterlingenergy | Apr 19, 2008 08:28:43 am |
| $53.00 | mzthorne | Apr 18, 2008 11:16:44 pm |
| $52.00 | redhead | Apr 18, 2008 09:14:11 pm |
| $51.00 | mzthorne | Apr 18, 2008 07:30:28 pm |
| $50.00 | tinac221 | Apr 18, 2008 06:38:50 pm |
| $2.00 | redhead | Apr 18, 2008 06:28:40 pm |
| $1.00 | tinac221 | Apr 18, 2008 06:19:07 pm |
