Auction Categories
- Around the Home
- Business Services & Training
- Education/Courses
- Electronics
- Food & Beverages
- Health & Beauty
- Hobbies
- Home Improvement
- Legal Services
- Out & About/Travel
- Pet & Farm
- Photography
- Sports & Fitness
- Tools & Equipment
- Transportation
- Vehicle - Equipment & Service
- Wearables & Services
#43 - Transmission Recondition
Tell A Friend About This ItemThis Item Is Now Closed
Congratulations KLF. Your winning bid will be confirmed by e-mail. Please consult the Master List for official Auction results.
Category: Vehicle Servicing/Maintenance
Company: Aamco Transmissions
Value: $3,500.00
Description:
Recondition a transmission for a domestic car or truck (Ford, GM, Chrysler).
Valid for one vehicle only.
Valid in Kamloops only.
Bidding History
| BID | Username | Bid Date |
|---|---|---|
| $2,500.00 | KLF | May 07, 2008 09:11:31 pm |
| $2,475.00 | macken | May 07, 2008 09:10:57 pm |
| $2,450.00 | KLF | May 07, 2008 09:07:07 pm |
| $2,425.00 | macken | May 07, 2008 09:06:30 pm |
| $2,400.00 | KLF | May 07, 2008 09:04:46 pm |
| $2,375.00 | macken | May 07, 2008 09:04:21 pm |
| $2,350.00 | KLF | May 07, 2008 09:02:50 pm |
| $2,300.00 | macken | May 07, 2008 09:01:11 pm |
| $2,250.00 | KLF | May 07, 2008 08:59:40 pm |
| $2,200.00 | macken | May 07, 2008 08:58:46 pm |
| $2,150.00 | KLF | May 07, 2008 08:57:28 pm |
| $2,100.00 | macken | May 07, 2008 08:57:00 pm |
| $2,075.00 | KLF | May 07, 2008 08:55:54 pm |
| $2,050.00 | macken | May 07, 2008 08:55:24 pm |
| $2,025.00 | KLF | May 07, 2008 08:54:06 pm |
| $2,000.00 | macken | May 07, 2008 08:53:29 pm |
| $1,975.00 | KLF | May 07, 2008 08:50:36 pm |
| $1,950.00 | macken | May 07, 2008 08:49:46 pm |
| $1,925.00 | KLF | May 07, 2008 08:48:05 pm |
| $1,900.00 | macken | May 07, 2008 08:47:38 pm |
| $1,850.00 | KLF | May 07, 2008 08:46:14 pm |
| $1,800.00 | macken | May 07, 2008 08:45:52 pm |
| $1,750.00 | KLF | May 07, 2008 08:44:46 pm |
| $1,700.00 | macken | May 07, 2008 08:44:22 pm |
| $1,650.00 | KLF | May 07, 2008 08:44:20 pm |
| $1,610.00 | RC55 | May 07, 2008 08:43:58 pm |
| $1,600.00 | KLF | May 07, 2008 08:42:53 pm |
| $1,575.00 | macken | May 07, 2008 08:42:28 pm |
| $1,550.00 | KLF | May 07, 2008 08:41:31 pm |
| $1,500.00 | macken | May 07, 2008 08:41:07 pm |
| $1,450.00 | KLF | May 07, 2008 08:40:16 pm |
| $1,400.00 | macken | May 07, 2008 08:39:40 pm |
| $1,380.00 | KLF | May 07, 2008 08:39:16 pm |
| $1,375.00 | RC55 | May 07, 2008 08:38:50 pm |
| $1,355.00 | KLF | May 07, 2008 08:38:08 pm |
| $1,350.00 | macken | May 07, 2008 08:37:13 pm |
| $1,310.00 | RC55 | May 07, 2008 08:36:59 pm |
| $1,300.00 | KLF | May 07, 2008 08:36:11 pm |
| $1,275.00 | macken | May 07, 2008 08:35:43 pm |
| $1,265.00 | KLF | May 07, 2008 08:34:44 pm |
| $1,251.00 | RC55 | May 07, 2008 08:33:27 pm |
| $1,250.00 | macken | May 07, 2008 08:32:39 pm |
| $1,215.00 | KLF | May 07, 2008 08:32:15 pm |
| $1,210.00 | RC55 | May 07, 2008 08:31:48 pm |
| $1,205.00 | KLF | May 07, 2008 08:31:07 pm |
| $1,200.00 | macken | May 07, 2008 08:30:43 pm |
| $1,176.00 | RC55 | May 07, 2008 08:30:42 pm |
| $1,175.00 | KLF | May 07, 2008 08:29:35 pm |
| $1,170.00 | macken | May 07, 2008 08:29:04 pm |
| $1,165.00 | KLF | May 07, 2008 08:27:53 pm |
| $1,160.00 | macken | May 07, 2008 08:23:31 pm |
| $1,156.00 | RC55 | May 07, 2008 08:20:44 pm |
| $1,155.00 | macken | May 07, 2008 08:16:55 pm |
| $1,152.00 | RC55 | May 07, 2008 08:15:12 pm |
| $1,151.00 | BLACKY | May 07, 2008 02:07:34 pm |
| $1,150.00 | macken | May 06, 2008 09:03:10 pm |
| $1,100.00 | RC55 | May 06, 2008 06:54:06 pm |
| $1,000.00 | macken | May 04, 2008 01:54:28 pm |
| $900.00 | RC55 | May 04, 2008 12:23:42 pm |
| $800.00 | pauzz | May 03, 2008 09:46:40 pm |
| $700.00 | macken | May 03, 2008 12:27:19 pm |
| $600.00 | pauzz | May 03, 2008 08:54:45 am |
| $500.00 | dmb | May 01, 2008 07:41:32 pm |
| $400.00 | pauzz | May 01, 2008 12:00:24 pm |
| $255.00 | macken | Apr 30, 2008 08:03:07 pm |
| $253.00 | sterlingenergy | Apr 29, 2008 06:50:42 pm |
| $252.00 | ma-mowh | Apr 28, 2008 08:55:52 pm |
| $251.00 | goeujon | Apr 24, 2008 12:27:45 pm |
| $250.00 | BOO IS BACK ! | Apr 21, 2008 09:03:57 am |
| $211.00 | goeujon | Apr 20, 2008 11:55:36 pm |
| $210.00 | gomp | Apr 20, 2008 05:20:10 pm |
| $200.00 | BOO IS BACK ! | Apr 19, 2008 10:44:42 am |
| $100.00 | sterlingenergy | Apr 19, 2008 09:25:09 am |
| $10.00 | kgbjt | Apr 19, 2008 01:10:27 am |
