Auction Categories
- Around the Home
- Child Products & Services
- Computers & Electronics
- Corporate Products & Services
- Education / Courses
- Event & Party Services/Rentals
- Food & Beverages
- Health, Beauty & Medical
- Home Improvement & Maintenance
- Legal & Real Estate Services
- Music, Sewing & Hobbies
- Out & About / Travel
- Personal Services
- Pet & Farm
- Photography & Video Service
- Sports / Fitness / Recreation
- Tools & Equipment
- Transportation, Moving & Storage
- Vehicle - Equipment & Service
- Wearables & Services
#8 - Sealy Posturepedic Queen Mattress Set
Tell A Friend About This ItemThis Item Is Now Closed
Congratulations ohplease. Your winning bid will be confirmed by e-mail. Please consult the Master List for official Auction results.
Category: Bed & Bath
Company: City Furniture & Appliances
Value: $2,500.00
Description:
Sealy Posturepedic Queen Mattress Set
Sealy's top-of-the-line queen posturepedic mattress set with pocket coil on top.
Mattress features silk, wool, latex foam and 1300 coils.
This mattress will ensure you get a great night's sleep!
View and test it out at City Furniture Kamloops.
*Item may vary from picture.
*Valid at City Furniture Kamloops.
Bidding History
| BID | Username | Bid Date |
|---|---|---|
| $1,200.00 | ohplease | Nov 14, 2011 06:44:44 pm |
| $1,190.00 | MaxFlex | Nov 14, 2011 06:44:08 pm |
| $1,111.00 | ohplease | Nov 14, 2011 06:41:12 pm |
| $1,100.00 | MaxFlex | Nov 14, 2011 06:40:20 pm |
| $1,000.00 | ohplease | Nov 14, 2011 06:37:50 pm |
| $990.00 | MaxFlex | Nov 14, 2011 06:35:08 pm |
| $960.00 | ohplease | Nov 14, 2011 06:34:12 pm |
| $955.00 | MaxFlex | Nov 14, 2011 06:33:01 pm |
| $920.00 | ohplease | Nov 14, 2011 06:32:35 pm |
| $905.00 | kikagirl | Nov 14, 2011 06:31:24 pm |
| $902.00 | ohplease | Nov 14, 2011 06:31:20 pm |
| $901.00 | MaxFlex | Nov 14, 2011 06:30:38 pm |
| $875.00 | ohplease | Nov 14, 2011 06:26:50 pm |
| $865.00 | MaxFlex | Nov 14, 2011 06:26:08 pm |
| $850.00 | ohplease | Nov 14, 2011 06:23:17 pm |
| $805.00 | Blacky | Nov 14, 2011 06:22:03 pm |
| $802.00 | kikagirl | Nov 14, 2011 06:21:17 pm |
| $800.00 | ohplease | Nov 14, 2011 06:20:49 pm |
| $790.00 | Blacky | Nov 14, 2011 06:19:53 pm |
| $787.00 | MaxFlex | Nov 14, 2011 06:19:29 pm |
| $778.00 | Blacky | Nov 14, 2011 06:18:43 pm |
| $777.00 | ohplease | Nov 14, 2011 06:18:20 pm |
| $751.00 | Blacky | Nov 14, 2011 06:16:54 pm |
| $750.00 | ohplease | Nov 14, 2011 06:16:16 pm |
| $712.00 | MaxFlex | Nov 14, 2011 06:15:48 pm |
| $700.00 | kit | Nov 14, 2011 06:15:28 pm |
| $695.00 | MaxFlex | Nov 14, 2011 06:15:13 pm |
| $685.00 | Blacky | Nov 14, 2011 06:14:57 pm |
| $680.00 | ohplease | Nov 14, 2011 06:14:06 pm |
| $670.00 | Blacky | Nov 14, 2011 06:10:59 pm |
| $669.00 | MaxFlex | Nov 14, 2011 06:10:14 pm |
| $666.00 | ohplease | Nov 14, 2011 06:08:54 pm |
| $665.00 | kit | Nov 14, 2011 06:00:42 pm |
| $660.00 | Blacky | Nov 14, 2011 05:54:05 pm |
| $655.00 | kit | Nov 14, 2011 05:43:02 pm |
| $652.00 | Sandra | Nov 14, 2011 03:04:40 pm |
| $651.00 | dodgeo | Nov 13, 2011 04:33:12 pm |
| $650.00 | wolfpack | Nov 02, 2011 04:57:28 pm |
| $625.00 | amerc | Nov 01, 2011 12:49:06 pm |
| $600.00 | wolfpack | Nov 01, 2011 12:47:28 pm |
| $501.00 | ebony | Nov 01, 2011 11:32:04 am |
| $500.00 | amerc | Oct 31, 2011 10:20:48 am |
| $451.00 | ebony | Oct 30, 2011 07:35:21 pm |
| $450.00 | amerc | Oct 30, 2011 02:49:22 pm |
| $433.00 | bigdriver | Oct 30, 2011 10:13:31 am |
| $432.00 | bigdriver | Oct 30, 2011 09:46:01 am |
| $430.00 | ebony | Oct 26, 2011 09:55:40 pm |
| $425.00 | amerc | Oct 26, 2011 12:58:29 pm |
| $400.00 | susicle | Oct 26, 2011 10:24:03 am |
| $355.00 | ebony | Oct 25, 2011 06:07:03 pm |
| $350.00 | smileyred | Oct 25, 2011 05:07:07 pm |
| $305.00 | redhawk | Oct 25, 2011 03:51:53 pm |
| $300.00 | wild1_ohyah | Oct 25, 2011 02:57:07 pm |
| $150.00 | smileyred | Oct 25, 2011 11:01:37 am |
| $80.00 | brownbear | Oct 24, 2011 05:06:26 pm |
| $60.00 | jabrown71 | Oct 24, 2011 10:42:05 am |
| $50.00 | brownbear | Oct 23, 2011 09:25:57 pm |
| $25.00 | Lone Wolf | Oct 22, 2011 08:26:03 am |
